<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Crossfit</title>
	<atom:link href="http://www.rapidcrossfit.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidcrossfit.co.nz</link>
	<description>Auckland&#039;s most effective CrossFit training program</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>23-2-2012 &#8211; &#8220;How Slow&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/23-2-2012-how-slow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=23-2-2012-how-slow</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/23-2-2012-how-slow/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:57:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1346</guid>
		<description><![CDATA[Workout B/b Bent-over Row &#8211; 5x 5rm 8 ring pushups between sets &#8220;Superslow Cindy&#8221; 5 Pullups 10 pushups 15 Squats Loads: Dwayne &#8211; 50/60/65/70/75 Suz &#8211; 30/35/40/45/50 Stacey &#8211; 25/30/35/40/42.5 Jane.r &#8211; 25/30/35/35/40 Emma &#8211; 25/30/35/40/45 Bruce &#8211; 40/45/45/50/60 Craig &#8211; 40/45/50/70/75 Anna.y &#8211; 30/30/30/30/30 Gennah &#8211; 25/25/25/27.5/27.5 Kirsten &#8211; 35/40/40/45/45 Kara &#8211; 20/25/30/35/35 Tania [...]]]></description>
			<content:encoded><![CDATA[<p>Workout<br />
B/b Bent-over Row &#8211; 5x 5rm<br />
8 ring pushups between sets</p>
<p>&#8220;Superslow Cindy&#8221;<br />
5 Pullups<br />
10 pushups<br />
15 Squats</p>
<p>Loads:<br />
Dwayne &#8211; 50/60/65/70/75<br />
Suz &#8211; 30/35/40/45/50<br />
Stacey &#8211; 25/30/35/40/42.5<br />
Jane.r &#8211; 25/30/35/35/40<br />
Emma &#8211; 25/30/35/40/45<br />
Bruce &#8211; 40/45/45/50/60<br />
Craig &#8211; 40/45/50/70/75<br />
Anna.y &#8211; 30/30/30/30/30<br />
Gennah &#8211; 25/25/25/27.5/27.5<br />
Kirsten &#8211; 35/40/40/45/45</p>
<p>Kara &#8211; 20/25/30/35/35<br />
Tania &#8211; 35/35/35/40/45<br />
Julianne &#8211; 30/30/30/32.5/35<br />
Lou &#8211; 30/35/45/45/45<br />
Amanda &#8211; 30/35/35/37.5/40/45</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/23-2-2012-how-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22-2-2012 &#8211; &#8220;Cluster Dubs &amp; Run&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/22-2-2012-cluster-dubs-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-2-2012-cluster-dubs-run</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/22-2-2012-cluster-dubs-run/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:33:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1344</guid>
		<description><![CDATA[Info went up yesterday on FB for the request of a new training time at 7 or 8am, if you are interested. Let me know. Workout 10x M/b Burpee Cluster 20x Dbl Unders(sub- Tuck Jumps) 200m Run x10 Time: jane.t &#8211; 37.50 bruce &#8211; 35.52(TJ) stacey &#8211; 29.02 rxd rewa &#8211; 31.20 rxd katherine &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Info went up yesterday on FB for the request of a new training time at 7 or 8am, if you are interested. Let me know.</p>
<p>Workout</p>
<p>10x M/b Burpee Cluster</p>
<p>20x Dbl Unders(sub- Tuck Jumps)</p>
<p>200m Run</p>
<p>x10</p>
<p>Time:</p>
<p>jane.t &#8211; 37.50</p>
<p>bruce &#8211; 35.52(TJ)</p>
<p>stacey &#8211; 29.02 rxd</p>
<p>rewa &#8211; 31.20 rxd</p>
<p>katherine &#8211; 36.46(TJ)</p>
<p>tim &#8211; 36.41</p>
<p>justine &#8211; 34.55</p>
<p>rich &#8211; 35.40</p>
<p>craig &#8211; 38.03</p>
<p>erica &#8211; 37.09</p>
<p>rach &#8211; 30.28</p>
<p>lisa &#8211; 34.51</p>
<p>jas &#8211; 37.34</p>
<p>gray &#8211; 28.40</p>
<p>kapz &#8211; 31.36(10kg Mb)</p>
<p>tim &#8211; 28.16(TJ)</p>
<p>jo &#8211; 36.24(TJ)</p>
<p>anna.y &#8211; 36.11(TJ)</p>
<p>rochelle &#8211; 36.25(TJ)</p>
<p>gretchen &#8211; 37.10</p>
<p>nicola &#8211; 37.10(4kg)</p>
<p>gennah &#8211; 36.10(TJ)</p>
<p>915am</p>
<p>kristian &#8211; 32.15 rxd</p>
<p>tania &#8211; 37.47 rxd</p>
<p>neil &#8211; 36.36 rxd</p>
<p>debbie &#8211; 31.55</p>
<p>gwyn &#8211; 24.20(x6)</p>
<p>lee.c &#8211; 34.11</p>
<p>kiki &#8211; 37.37</p>
<p>raewyn &#8211; 37.33</p>
<p>vin &#8211; 33.33 rxd(rower)</p>
<p>sarah &#8211; 40.00 Timed out(9 rounds)</p>
<p>cathy &#8211; 40.00 Timed out(9+10)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/22-2-2012-cluster-dubs-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21-2-2012 -&#8221;Press it out&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/21-2-2012-press-it-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21-2-2012-press-it-out</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/21-2-2012-press-it-out/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:23:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1339</guid>
		<description><![CDATA[Workout Push Press &#8211; 3x 10rm 10min AMRAP 5 Power Clean (50/35) 10 t2b 15 air ball 10/6 (from knees) Loads/Rounds: Kapz &#8211; 25/35/45 -5+5 Jane.r &#8211; 20/25/30 &#8211; 4(30kg) Anna.y &#8211; 25/25/25 &#8211; 3+12(25kg) Ria &#8211; 20/25/30 &#8211; 3+5(25kg) Tim &#8211; 40/50/50 Phil &#8211; 50/50/55 &#8211; 5+10 Andy &#8211; 40/50/55 &#8211; 5+6 Dwayne &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Workout<br />
Push Press &#8211; 3x 10rm</p>
<p>10min AMRAP<br />
5 Power Clean (50/35)<br />
10 t2b<br />
15 air ball 10/6 (from knees)</p>
<p>Loads/Rounds:<br />
Kapz &#8211; 25/35/45 -5+5<br />
Jane.r &#8211; 20/25/30 &#8211; 4(30kg)<br />
Anna.y &#8211; 25/25/25 &#8211; 3+12(25kg)<br />
Ria &#8211; 20/25/30 &#8211; 3+5(25kg)<br />
Tim &#8211; 40/50/50<br />
Phil &#8211; 50/50/55 &#8211; 5+10<br />
Andy &#8211; 40/50/55 &#8211; 5+6<br />
Dwayne &#8211; 50/50/50 &#8211; 4+5<br />
Pierre &#8211; 40/40/40<br />
Craig &#8211; 50/55/60(7) &#8211; 4+15</p>
<p>Guy &#8211; 40/45/50 &#8211; 4 rxd</p>
<p>Kristian &#8211; 50/55/60 &#8211; 5+25 rxd</p>
<p>Lou &#8211; 25/30/32.5 &#8211; 4+2 rxd</p>
<p>Kath &#8211; 25/30/32.5 &#8211; 4</p>
<p>Char &#8211; 25/30/35 &#8211; 5+5</p>
<p>Rebecca &#8211; 25/30/35 &#8211; 3+7</p>
<p>kate &#8211; 35/40/45 &#8211; 5+26 rxd</p>
<p>Tracey &#8211; 15/20/20 &#8211; 3+5</p>
<p>Neil &#8211; 50/60/70 &#8211; 5+7</p>
<p>Vin &#8211; 40/45/50 &#8211; 4+7 rxd</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/21-2-2012-press-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-2-2012 &#8211; &#8220;Harry&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/20-2-2012-harry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-2-2012-harry</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/20-2-2012-harry/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:55:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1335</guid>
		<description><![CDATA[Workout &#8211; compare 21-2-11 &#8220;Harry&#8221; 16x Thrusters (45/30) 2x HSPU 20x V-ups 11x Russian swings (32/20) X4 Time: Kapz &#8211; 17.09(Hs- ecc) Anna.z &#8211; 13.30(22.5kg,16) Deb &#8211; 14.17(15/16) Rich &#8211; 16.05(35/24) Tim &#8211; 17.08(30/20) Gray &#8211; 16.15(20/20) Erica &#8211; 14.10(20/20) Gennah &#8211; 16.00(20/20) Craig &#8211; 18.08(Hs-ecc) Rach &#8211; 13.20(25/16) Justine &#8211; 13.40(20/20 Jo &#8211; 13.44(15/16) [...]]]></description>
			<content:encoded><![CDATA[<p>Workout &#8211; compare 21-2-11</p>
<p>&#8220;Harry&#8221;<br />
16x Thrusters (45/30)<br />
2x HSPU<br />
20x V-ups<br />
11x Russian swings (32/20)<br />
X4</p>
<p>Time:<br />
Kapz &#8211; 17.09(Hs- ecc)<br />
Anna.z &#8211; 13.30(22.5kg,16)<br />
Deb &#8211; 14.17(15/16)<br />
Rich &#8211; 16.05(35/24)<br />
Tim &#8211; 17.08(30/20)<br />
Gray &#8211; 16.15(20/20)<br />
Erica &#8211; 14.10(20/20)<br />
Gennah &#8211; 16.00(20/20)<br />
Craig &#8211; 18.08(Hs-ecc)<br />
Rach &#8211; 13.20(25/16)<br />
Justine &#8211; 13.40(20/20<br />
Jo &#8211; 13.44(15/16)<br />
Lisa.b &#8211; 14.08(15/16)<br />
Wendy.m &#8211; 13.04(15)<br />
Trish &#8211; 14.32(20/16)<br />
Rochelle &#8211; 14.08(15/16)<br />
Bruce &#8211; 15.14(30)<br />
Gretchen &#8211; 14.06(15/16)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/20-2-2012-harry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-2-2012 &#8211; &#8220;Just Show Up!&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/18-2-2012-just-show-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18-2-2012-just-show-up</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/18-2-2012-just-show-up/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:40:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1330</guid>
		<description><![CDATA[Workout Sumo Deadlift @ B.W Medball  Situp (10/6) Ring Pushup 21-18-15-12-9-6-3 Time: rich &#8211; 18.52(75kg) guy &#8211; 15.05 rxd+10kg kate &#8211; 15.57(55kg) neil &#8211; 18.26 wendy.m &#8211; 18.04(30kg) anna.y &#8211; 24.52(45kg) craig &#8211; 24.15 rxd rebecca &#8211; 27.02 (b.w, Pu-kn) 830am Justine &#8211; 17.06(50kg) Phil &#8211; 19.32 rxd Julianne &#8211; 20.25(40kg) Anna.z &#8211; 20.27(45kg) Jan [...]]]></description>
			<content:encoded><![CDATA[<p>Workout</p>
<p>Sumo Deadlift @ B.W</p>
<p>Medball  Situp (10/6)</p>
<p>Ring Pushup</p>
<p>21-18-15-12-9-6-3</p>
<p>Time:</p>
<p>rich &#8211; 18.52(75kg)</p>
<p>guy &#8211; 15.05 rxd+10kg</p>
<p>kate &#8211; 15.57(55kg)</p>
<p>neil &#8211; 18.26</p>
<p>wendy.m &#8211; 18.04(30kg)</p>
<p>anna.y &#8211; 24.52(45kg)</p>
<p>craig &#8211; 24.15 rxd</p>
<p>rebecca &#8211; 27.02 (b.w, Pu-kn)</p>
<p>830am</p>
<p>Justine &#8211; 17.06(50kg)<br />
Phil &#8211; 19.32 rxd<br />
Julianne &#8211; 20.25(40kg)<br />
Anna.z &#8211; 20.27(45kg)<br />
Jan &#8211; 16.37(35kg, PU-flr)<br />
Ria &#8211; 18.36(35kg, PU-flr)<br />
Kapz &#8211; 20.10 rxd<br />
Lee &#8211; 20.24(70kg)<br />
Jane &#8211; 16.50(45kg)<br />
Char &#8211; 15.36(55kg)<br />
Vin &#8211; 16.34rxd<br />
Kara &#8211; 16.01rxd<br />
Dan &#8211; 14.42rxd<br />
Kirsten &#8211; 16.51(55kg)<br />
Lou &#8211; 17.11(55kg)<br />
Mark &#8211; 18.05(70kg)<br />
Jas &#8211; 15.47(60kg)<br />
Pierre &#8211; 19.29(60kg,PU-kn flr)<br />
Jane.r &#8211; 16.29</p>
<p>Amanda &#8211; 17.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/18-2-2012-just-show-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17-2-2012 &#8211; &#8220;Nancy&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/17-2-2012-nancy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-2-2012-nancy</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/17-2-2012-nancy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:39:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1324</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Workout &#8220;Nancy&#8221; 400m Run 15 O/H Squat 40/25 x5 Time: craig &#8211; 19.50 rxd bruce &#8211; 17.47(rower0 justine &#8211; 18.08(dowel) dwayne &#8211; 19.10(30) anna &#8211; 18.29(15) deb &#8211; 19.39(15kg) katherine &#8211; 19.00(8kg KB) kapz &#8211; 16.38 rxd rach &#8211; 16.04(20) gray &#8211; 14.58(20) wendy.m &#8211; 17.15(15kg) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rapidcrossfit.co.nz/wp-content/uploads/2012/02/200px-Nancy_Reagan.jpg"><img class="size-full wp-image-1327 alignleft" title="200px-Nancy_Reagan" src="http://www.rapidcrossfit.co.nz/wp-content/uploads/2012/02/200px-Nancy_Reagan.jpg" alt="" width="200" height="250" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Workout</p>
<p>&#8220;Nancy&#8221;</p>
<p>400m Run</p>
<p>15 O/H Squat 40/25</p>
<p>x5</p>
<p>Time:</p>
<p>craig &#8211; 19.50 rxd</p>
<p>bruce &#8211; 17.47(rower0</p>
<p>justine &#8211; 18.08(dowel)</p>
<p>dwayne &#8211; 19.10(30)</p>
<p>anna &#8211; 18.29(15)</p>
<p>deb &#8211; 19.39(15kg)</p>
<p>katherine &#8211; 19.00(8kg KB)</p>
<p>kapz &#8211; 16.38 rxd</p>
<p>rach &#8211; 16.04(20)</p>
<p>gray &#8211; 14.58(20)</p>
<p>wendy.m &#8211; 17.15(15kg)</p>
<p>tim &#8211; 14.58(30/1,20/4)</p>
<p>jas &#8211; 17.25(20)</p>
<p>rochelle &#8211; 19.26(15)</p>
<p>andy.s &#8211; 17.45(25)</p>
<p>915am</p>
<p>amanda &#8211; 17.44(15)</p>
<p>vin &#8211; ?</p>
<p>debbie &#8211; 23.25(15kg, 2runs,3rows)</p>
<p>tania &#8211; 23.08 rxd</p>
<p>neil &#8211; 21.40 rxd</p>
<p>philippa &#8211; 18.00(dowel)</p>
<p>ros &#8211; 18.42(14kg DB)</p>
<p>lee.c &#8211; 18.58(15kg)</p>
<p>gretchen &#8211; 19.55(5kg dowel)</p>
<p>kiki &#8211; 20.21(15kg)</p>
<p>sarah &#8211; 21.08(15)</p>
<p>julianne &#8211; 21.48(15kg)</p>
<p>jo &#8211; 21.18(7.5kg dowel)</p>
<p>lisa &#8211; 21.50(7.5kg dowel)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/17-2-2012-nancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-2-2012</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/16-2-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-2-2012</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/16-2-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:00:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1322</guid>
		<description><![CDATA[Workout Strength: Weighted Pullups &#8211; 3x 5rm MetCon: 21-15-9 Ring Row Pushup Situp Jumping Lunge Loads/Time: Jane.r &#8211; bl/bl/bl &#8211; 7.22 Guy &#8211; 16/20/24 &#8211; 3.40 Dwayne &#8211; 16/16/16 &#8211; 8.12 Jonas &#8211; 16/20/24 &#8211; 4.39 Craig &#8211; b.w/b.w/b.w &#8211; 8.34 Kapz &#8211; red/purp/purp &#8211; 9.19 Bruce &#8211; bl/bl/bl &#8211; 8.26 Suz &#8211; grn/bl/bl &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Workout</p>
<p>Strength:<br />
Weighted Pullups &#8211; 3x 5rm</p>
<p>MetCon:<br />
21-15-9<br />
Ring Row<br />
Pushup<br />
Situp<br />
Jumping Lunge</p>
<p>Loads/Time:<br />
Jane.r &#8211; bl/bl/bl &#8211; 7.22<br />
Guy &#8211; 16/20/24 &#8211; 3.40<br />
Dwayne &#8211; 16/16/16 &#8211; 8.12<br />
Jonas &#8211; 16/20/24 &#8211; 4.39<br />
Craig &#8211; b.w/b.w/b.w &#8211; 8.34<br />
Kapz &#8211; red/purp/purp &#8211; 9.19<br />
Bruce &#8211; bl/bl/bl &#8211; 8.26<br />
Suz &#8211; grn/bl/bl &#8211; 7.24<br />
Anna.y &#8211; bl/b+2.5/b+2.5 &#8211; 10.52</p>
<p>Rach &#8211; bl/b+5/b+5 &#8211; 5.54<br />
Amanda &#8211; red/red/purp &#8211; 6.00<br />
Lou &#8211; purp/purp/purp &#8211; 7.03<br />
Kirsten &#8211; bl/b+2.5/b+2.5 &#8211; ?<br />
Kara &#8211; red/purp(3)/purp(4) &#8211; 6.01</p>
<p>Dan &#8211; +12/12/12 &#8211; 4.17<br />
gennah &#8211; bl/bl/bl &#8211; 8.12<br />
Neil &#8211; +12/8/8(3) &#8211; 10.14<br />
Jo &#8211; grn-red/grn-red/grn-purp &#8211; 8.24<br />
Ria &#8211; grn/grn/grn &#8211; 8.41<br />
Stephen &#8211; +17/16/17.25 &#8211; 4.17<br />
Rebecca &#8211; red/r+2.5/r+3.75 &#8211; 6.57</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/16-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-2-2012 &#8220;Holy Bells&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/15-2-2012-holy-bells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-2-2012-holy-bells</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/15-2-2012-holy-bells/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:50:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1319</guid>
		<description><![CDATA[A slightly wet morning for our Running Clinic this morning, however everyone&#8217;s learning fast. Not to worry crew only 5weeks &#38; 1day to go. You&#8217;ll be lapping up those running wods when they come about. Also BIG congrats to Kapz for getting her HSPU &#38; also to Kara for hitting that &#38; getting on top [...]]]></description>
			<content:encoded><![CDATA[<p>A slightly wet morning for our Running Clinic this morning, however everyone&#8217;s learning fast. Not to worry crew only 5weeks &amp; 1day to go. You&#8217;ll be lapping up those running wods when they come about.</p>
<p>Also BIG congrats to Kapz for getting her HSPU &amp; also to Kara for hitting that &amp; getting on top of her dbl unders. PRACTICE its amazing!</p>
<p>Workout &#8211; compare 16/2/11</p>
<p>5 K/b Snatch 24/16</p>
<p>5 HSPU</p>
<p>5 K/b Clean-Fr Squat-Thruster</p>
<p>5 K/b Row</p>
<p>(*each K/b movement is for each side)</p>
<p>Time:</p>
<p>justine &#8211; 17.43</p>
<p>lisa &#8211; 18.36</p>
<p>suzanne &#8211; 16.03(12kg/box hspu)</p>
<p>trish &#8211; 19.04(12kg/box)</p>
<p>deb &#8211; 18.40(8kg)</p>
<p>rewa &#8211; 19.40(12kg/box)</p>
<p>andy.s &#8211; 22.08(20kg)</p>
<p>stacey &#8211; 24.01(12/16kg/HS ecc)</p>
<p>bruce &#8211; 19.54(24/20kg)</p>
<p>gretchen &#8211; 18.48</p>
<p>amanda &#8211; 21.38(16/12)</p>
<p>craig &#8211; 22.45 rxd</p>
<p>vin &#8211; 25.25(20kg/box)</p>
<p>kapz &#8211; 24.43(12kg Th/HS ecc)</p>
<p>gray &#8211; 23.03</p>
<p>tim &#8211; 23.02</p>
<p>915am</p>
<p>debbie &#8211; 21.56(12kg)</p>
<p>kiki &#8211; 23.04(12/16)</p>
<p>jo &#8211; 23.18(12kg)</p>
<p>tania &#8211; 20.30(16kg)</p>
<p>lee.c &#8211; 15.36(8/12kg)</p>
<p>monique &#8211; 24.14(8kg)</p>
<p>gwyn &#8211; 26.09(8kg)</p>
<p>rach &#8211; 20.50(16kg)</p>
<p>neil &#8211; 24.10(HS ecc)</p>
<p>jimmy &#8211; 25.17(24kg)</p>
<p>raewyn &#8211; 20.20(12kg)</p>
<p>sarah &#8211; 18.37</p>
<p>ros &#8211; 17.12</p>
<p>cathy &#8211; 21.17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/15-2-2012-holy-bells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-2-2012 &#8211; &#8220;the breakup&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/14-2-2012-the-breakup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-2-2012-the-breakup</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/14-2-2012-the-breakup/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:35:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1316</guid>
		<description><![CDATA[Workout Strength: Snatch Balance &#8211; 3x 7rm MetCon: &#8220;The Breakup&#8221; courtesy of Throwdown Series 1min 1x push press (55/37.5) 1x Burpee 2nd min 2x push press 2x Burpee Continue til p.p &#38; Burpee can&#8217;t be completed in the designated minute. Load/Rounds: emma &#8211; 20/22.5/22.5 &#8211; 5(35kg) stacey &#8211; 15/20/22.5 &#8211; 6(32.5kg) guy &#8211; 30/35/30 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Workout<br />
Strength:<br />
Snatch Balance &#8211; 3x 7rm</p>
<p>MetCon: &#8220;The Breakup&#8221; courtesy of Throwdown Series<br />
1min<br />
1x push press (55/37.5)<br />
1x Burpee</p>
<p>2nd min<br />
2x push press<br />
2x Burpee<br />
Continue til p.p &amp; Burpee can&#8217;t be completed in the designated minute.</p>
<p>Load/Rounds:</p>
<p>emma &#8211; 20/22.5/22.5 &#8211; 5(35kg)</p>
<p>stacey &#8211; 15/20/22.5 &#8211; 6(32.5kg)</p>
<p>guy &#8211; 30/35/30 &#8211; 6(50)</p>
<p>andy.c &#8211; 30/35/40 &#8211; 6</p>
<p>bruce &#8211; 30/30/35(2) &#8211; 6(50kg)</p>
<p>craig &#8211; 30/35/40 &#8211; 6rxd</p>
<p>lou &#8211; 20/22.5/22.5 &#8211; 6(32.5)</p>
<p>julianne &#8211; 20/20(5)/20 &#8211; 6(25kg)</p>
<p>kara &#8211; 25/25(4)/22.5(3) &#8211; 7 rxd</p>
<p>raewyn &#8211; 15/15/15 &#8211; 6(25kg)</p>
<p>kristian &#8211; 50/55/60 &#8211; 5 rxd</p>
<p>char &#8211; 20/25/30 &#8211; 7(32.5)</p>
<p>kath &#8211; 20/25/25 &#8211; 5(30kg)</p>
<p>neil &#8211; 40/40/40 &#8211; 7 rxd</p>
<p>gennah &#8211; m.dowel/15/15 &#8211; 7(20kg)</p>
<p>rebecca &#8211; 25/30/30 &#8211; 5 rxd</p>
<p>jan &#8211; technique O/H &#8211; 7</p>
<p>ria &#8211; technique O/H 15/15/15 &#8211; 5(25kg)</p>
<p>tracey &#8211; technique O/H 15/15/15 &#8211; 9</p>
<p>pierre &#8211; technique O/H 20/20/20 &#8211; ?</p>
<p>dan &#8211; 40/40/40 &#8211; 8 rxd</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/14-2-2012-the-breakup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-2-2012 &#8211; &#8220;Rollin,Rollin,Rollin&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/13-2-2012-rollinrollinrollin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-2-2012-rollinrollinrollin</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/13-2-2012-rollinrollinrollin/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:51:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1313</guid>
