<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Crossfit</title>
	<atom:link href="http://www.rapidcrossfit.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidcrossfit.co.nz</link>
	<description>Auckland&#039;s most effective CrossFit training program</description>
	<lastBuildDate>Thu, 17 May 2012 08:47:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>17-5-2012 &#8211; &#8220;Pullup&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/17-5-2012-pullup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-5-2012-pullup</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/17-5-2012-pullup/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:42:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1614</guid>
		<description><![CDATA[Workout Wgtd Pullup &#8211; 20-10-5-5-3-1 Thruster (40/25) T2B 21-15-9 Loads/Time: Jonas &#8211; purp/red/Bw/+12/+16/+32 &#8211; 8.52 rxd Dwayne &#8211; blue/Bw/+8/+12/+20+24 &#8211; 9.31 rxd Craig &#8211; bl/red/Bw/Bw/Bw+8 &#8211; 9.33 rxd Andy.p &#8211; bl/bl/red/red/Bw/Bw &#8211; 10.35(35kg) Bruce &#8211; red?/bl/red/red/Bw/Bw &#8211; 9.21(30kg) Stacey &#8211; bl/red/purp/purp/+2.5/Bw &#8211; 10.23rxd Chloe &#8211; grn/bl/bl/bl/red/red &#8211; 6.47(20/abmat) Ric &#8211; jump/jump/grn/bl/bl/Bw &#8211; 9.46 Peter &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout<br />
Wgtd Pullup &#8211; 20-10-5-5-3-1</p>
<p>Thruster (40/25)<br />
T2B<br />
21-15-9</p>
<p>Loads/Time:<br />
Jonas &#8211; purp/red/Bw/+12/+16/+32 &#8211; 8.52 rxd<br />
Dwayne &#8211; blue/Bw/+8/+12/+20+24 &#8211; 9.31 rxd<br />
Craig &#8211; bl/red/Bw/Bw/Bw+8 &#8211; 9.33 rxd<br />
Andy.p &#8211; bl/bl/red/red/Bw/Bw &#8211; 10.35(35kg)<br />
Bruce &#8211; red?/bl/red/red/Bw/Bw &#8211; 9.21(30kg)<br />
Stacey &#8211; bl/red/purp/purp/+2.5/Bw &#8211; 10.23rxd<br />
Chloe &#8211; grn/bl/bl/bl/red/red &#8211; 6.47(20/abmat)<br />
Ric &#8211; jump/jump/grn/bl/bl/Bw &#8211; 9.46<br />
Peter &#8211; bl/bl/bl/bl/bl/Bw &#8211; 6.29(30/abmat)</p>
<p>915am<br />
Lee &#8211; red/bl/bl/bl/Bw/+8 &#8211; 12.07(35kg)<br />
Lisa.j &#8211; grn/grn/bl/bl/bl/bl &#8211; 6.27(15/abmat)<br />
Lou &#8211; grn/bl/red/purp/purp/Bw &#8211; 8.40rxd<br />
Julianne &#8211; red/red/red/red/purp/purp &#8211; 8.52(20kg)<br />
Emma.t &#8211; grn/grn/bl/bl/red/purp &#8211; 6.02(25/abmat)</p>
<p>emma &#8211; bl-red/bl-red/bl/bl/bl+2.5/red &#8211; 5.28(20kg,abmat)</p>
<p>kristian &#8211; bw/+8/+12/16/16/16 &#8211; 7.25 rxd</p>
<p>600pm</p>
<p>john &#8211; bl/red/bw(4)/bw(3)/bw/bw &#8211; 6.59(25kg)</p>
<p>lucy &#8211; grn/bl/red/red/r+2.5/purp X &#8211; 6.25(15kg,abmat)</p>
<p>shez &#8211; bl/bl/red/red/red/bw &#8211; 8.20(20kg)</p>
<p>abe &#8211; grn/grn/grn/grn/bl/bl &#8211; 6.40(20kg,abmat)</p>
<p>alice &#8211; bl/bl/bl/bl/red/red</p>
<p>mike &#8211; red/red/red/red/bw/bw &#8211; 7.09 rxd</p>
<p>tara &#8211; grn/grn/grn/bl/bl/red &#8211; 6.10(20kg,abmat)</p>
<p>carina &#8211; Jumpn Pullup x10rm x6 &#8211; 5.30(20kg,abmat)</p>
<p>ria &#8211; grn/grn/bl/bl/red/red &#8211; 6.46(20kg)</p>
<p>pierre &#8211; jumpn/grn/grn/bl-red/bl-red/bl &#8211; 7.18(30kg,abmat)</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/17-5-2012-pullup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16-5-2012 &#8211; &#8220;Double Up&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/16-5-2012-double-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-5-2012-double-up</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/16-5-2012-double-up/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:51:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1603</guid>
		<description><![CDATA[Great effort by all for todays WOD. Note: Practice those O/H &#8211; shoulder mobility! Workout &#8211; teams of 2 10x O/H Squat (40/25) + 20 Floor wipers 10x Box Jumps + 20 Pushups 10x Clean &#38; Press (40/25) + Plank Hold 10x Kb Clean &#38; Lunge (20/12) + 20 h2h swings x5 (35min time cap!) [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Great effort by all for todays WOD.</p>
<p>Note: Practice those O/H &#8211; shoulder mobility!</p>
<p>Workout &#8211; teams of 2</p>
<p>10x O/H Squat (40/25) + 20 Floor wipers</p>
<p>10x Box Jumps + 20 Pushups</p>
<p>10x Clean &amp; Press (40/25) + Plank Hold</p>
<p>10x Kb Clean &amp; Lunge (20/12) + 20 h2h swings</p>
<p>x5 (35min time cap!)</p>
<p>Time:</p>
<p>stacey/kapz &#8211; 33.19</p>
<p>chloe/jane.r &#8211; 34.47</p>
<p>deb/gretchen &#8211; 4 rnds+70</p>
<p>lisa.b/jo &#8211; 4 rnds+90</p>
<p>guy/jas &#8211; 34.43</p>
<p>peter/bruce &#8211; 4rnds+180</p>
<p>justy/kirst &#8211; 33.42</p>
<p>jodie &#8211; 34.45</p>
<p>nicola/wendy.m &#8211; 4rnds+78</p>
<p>craig/andy.p &#8211; 35.00</p>
<p>915am</p>
<p>george &#8211; 34.38(10 reps, 4rnds)</p>
<p>anna.z &#8211; 26.27(mod)</p>
<p>katherine/gwyn &#8211; 4rnds+40</p>
<p>raewyn/linda &#8211; 31.01</p>
<p>rach/amanda &#8211; 30.42(20kg/12)</p>
<p>jane/emma &#8211; 34.20(20/12)</p>
<p>sarah/cathy &#8211; 34.14(15/12)</p>
<p>erica/kara &#8211; 34.10(K-rx, E-15/12)</p>
<p>kiki/wendy.j &#8211; 32.54(15/12)</p>
<p>540pm<br />
Trish/Rewa &#8211; 34.36<br />
John/Lucy &#8211; 34.46<br />
Logan/Kath &#8211; 4+63<br />
Tim/Andy.s &#8211; 4+74 </p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/16-5-2012-double-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15-5-2012 &#8211; &#8220;Sumo style&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/15-5-2012-sumo-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-5-2012-sumo-style</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/15-5-2012-sumo-style/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:56:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1599</guid>
		<description><![CDATA[Workout Sumo Deadlift &#8211; 20-10-5-3-1 6min AMRAP 5 kb Snatch (l&#38;r) 20/16 20 heavy Russian swing (40/32) 6min AMRAP 3 TGU &#8211; 20/16 9 front squat Loads/Rounds; Jonas &#8211; 60/90/120/150/180 &#8211; 3+9/? Dwayne &#8211; 60/80/120/150/160 &#8211; 3+11/? Kapz &#8211; 55/70/80/90/102.5 &#8211; 3+3/4+7(12kg) Stacey &#8211; 45/57.5/65/72.5/85 &#8211; 4+7rx/3+1(12kg) Bruce &#8211; 60/80/110/120/x &#8211; 4/? Craig &#8211; 75/95/120/140/150 [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout<br />
Sumo Deadlift &#8211; 20-10-5-3-1</p>
<p>6min AMRAP<br />
5 kb Snatch (l&amp;r) 20/16<br />
20 heavy Russian swing (40/32)</p>
<p>6min AMRAP<br />
3 TGU &#8211; 20/16<br />
9 front squat</p>
<p>Loads/Rounds;<br />
Jonas &#8211; 60/90/120/150/180 &#8211; 3+9/?<br />
Dwayne &#8211; 60/80/120/150/160 &#8211; 3+11/?<br />
Kapz &#8211; 55/70/80/90/102.5 &#8211; 3+3/4+7(12kg)<br />
Stacey &#8211; 45/57.5/65/72.5/85 &#8211; 4+7rx/3+1(12kg)<br />
Bruce &#8211; 60/80/110/120/x &#8211; 4/?<br />
Craig &#8211; 75/95/120/140/150 &#8211; 4/3+3<br />
Char &#8211; 45/60/65/70/80 &#8211; 4+2/2<br />
Guy &#8211; 50/70/100/120/140 &#8211; 4+2/2+2<br />
Peter &#8211; 60/100/100/110/120 &#8211; 3+3/3(16kg)<br />
Andy.s &#8211; 60/80/100/100/100 &#8211; 3+10/4<br />
Dan &#8211; 60/80/100/120/x &#8211; 4/3+1</p>
<p>915am<br />
K &#8211; 70/80/100/130/145 &#8211; 5/4+3rxd<br />
Julianne &#8211; 40/47.5/57.5/65/67.5 &#8211; 3+14(12/24)/3(12)<br />
Lou &#8211; 40/60/70/75/90/95<br />
Lee.c &#8211; 40/50/50/55/60 &#8211; 4(8/24)/2(8/12)<br />
Cathy &#8211; 40/50/60/75/85 &#8211; 3+7rx/2(8/12)<br />
Linda &#8211; 40/50/50/55/60 &#8211; 1(8/16)/1(8kg)</p>
<p>6pm</p>
<p>john &#8211; 40/60/70/80/85 &#8211; 3+28/3+12</p>
<p>vin &#8211; 65/110/125/140/150 &#8211; 3+20/3</p>
<p>lucy &#8211; 25/30/40/50/60 &#8211; 3/3</p>
<p>genice &#8211; 55/85/110/120/125x &#8211; 4+24/4+10 rxd</p>
<p>pierre &#8211; 70/90/110/120/130 &#8211; 3+4/3</p>
<p>ria &#8211; 50/60/70/90/100 &#8211; 4+4/3+3</p>
<p>kath &#8211; 45/55/60/65/75 &#8211; 2+12/2+8</p>
<p>kara &#8211; 55/75/90/95/110 &#8211; 4+2/3</p>
<p>Anita &#8211; 10rm x5 (40kg)</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/15-5-2012-sumo-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14-5-2012 &#8211; &#8220;40 on, 40 off&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/14-5-2012-40-on-40-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-5-2012-40-on-40-off</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/14-5-2012-40-on-40-off/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:26:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1596</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Workout &#8211; Teams of 2 40s work,40s rest x3 M/b Thruster 10/6 k/b SDHP 24/16 pushup Abmat Situp ring row dbl unders (compulsory) 60s rest Total Score: amanda/kirst &#8211; 781 dan/char &#8211; 866 phil/bruce &#8211; 685 gretchen/deb &#8211; 680 katherine/wendy.m &#8211; 568 craig/andy.s &#8211; 669 lisa/rochelle [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://www.rapidcrossfit.co.nz/wp-content/uploads/2012/05/pukie.jpg"><img class="size-full wp-image-1597 alignleft" title="pukie" src="http://www.rapidcrossfit.co.nz/wp-content/uploads/2012/05/pukie.jpg" alt="" width="285" height="268" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Workout &#8211; Teams of 2</p>
<p>40s work,40s rest x3</p>
<p>M/b Thruster 10/6</p>
<p>k/b SDHP 24/16</p>
<p>pushup</p>
<p>Abmat Situp</p>
<p>ring row</p>
<p>dbl unders (compulsory)</p>
<p>60s rest</p>
<p>Total Score:</p>
<p>amanda/kirst &#8211; 781</p>
<p>dan/char &#8211; 866</p>
<p>phil/bruce &#8211; 685</p>
<p>gretchen/deb &#8211; 680</p>
<p>katherine/wendy.m &#8211; 568</p>
<p>craig/andy.s &#8211; 669</p>
<p>lisa/rochelle &#8211; 661</p>
<p>justy/guy &#8211; 789</p>
<p>pete/andy.p &#8211; 630</p>
<p>915am</p>
<p>abbey/erica &#8211; 827</p>
<p>debbie/gwyn &#8211; 496</p>
<p>wendy.j/kiki &#8211; 685</p>
<p>monique/mark &#8211; 659</p>
<p>vin/tim &#8211; 763 rxd</p>
<p>raewyn/lee.c &#8211; 654</p>
<p>rach/cathy &#8211; 836</p>
<p>anna &#8211; 463(mod)</p>
<p>kapz/lou &#8211; 783 rxd</p>
<p>540pm<br />
John/Logan &#8211; 864<br />
Jane/Jason &#8211; 688<br />
Jo/Sarah &#8211; 606<br />
Rewa/Chloe &#8211; 796<br />
Tara/Ria &#8211; 590<br />
Shanon/Pierre &#8211; 512</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/14-5-2012-40-on-40-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-5-2012 &#8211; &#8220;3 for 3&#8243;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/12-5-2012-3-for-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-5-2012-3-for-3</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/12-5-2012-3-for-3/#comments</comments>
		<pubDate>Sun, 13 May 2012 03:25:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1593</guid>
		<description><![CDATA[Workout 3 rounds TGU &#8211; Windmill &#8211; Snatch (20/12) 3 rounds 21 American Swing (32/20) 12 Pullups 3 rounds &#8211; dbl K/bs (20/12) 21 K/b Pushup 12 Front Squat Total Time: rich &#8211; 22.07 (24/16,bl) rach &#8211; 18.04(bl,16/12) brian &#8211; 17.48(grn,?) ric &#8211; 17.49(grn,?) jo &#8211; 20.10(8/12,grn) stacey &#8211; 20.09 (purp) phil &#8211; 21.30 rxd [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout</p>
<p>3 rounds</p>
<p>TGU &#8211; Windmill &#8211; Snatch (20/12)</p>
<p>3 rounds</p>
<p>21 American Swing (32/20)</p>
<p>12 Pullups</p>
<p>3 rounds &#8211; dbl K/bs (20/12)</p>
<p>21 K/b Pushup</p>
<p>12 Front Squat</p>
<p>Total Time:</p>
<p>rich &#8211; 22.07 (24/16,bl)</p>
<p>rach &#8211; 18.04(bl,16/12)</p>
<p>brian &#8211; 17.48(grn,?)</p>
<p>ric &#8211; 17.49(grn,?)</p>
<p>jo &#8211; 20.10(8/12,grn)</p>
<p>stacey &#8211; 20.09 (purp)</p>
<p>phil &#8211; 21.30 rxd</p>
<p>amanda &#8211; 15.28(12/16,red)</p>
<p>wendy.m &#8211; 15.31(8,grn)</p>
<p>jas &#8211; 20.13(12/16,bl)</p>
<p>830am</p>
<p>jonas &#8211; 21.39 rxd</p>
<p>ria &#8211; 21.50(12,bl)</p>
<p>chloe &#8211; 21.38(12/16,grn)</p>
<p>tara &#8211; 21.08(8/12,grn)</p>
<p>lucy &#8211; 22.48(8,grn)</p>
<p>cathy &#8211; 23.08(8/20/12,grn)</p>
<p>guy &#8211; 23.40 rxd(20-16/24)</p>
<p>jane &#8211; 24.57 (12/16,red)</p>
<p>pierre &#8211; 24.54(16/20,grn)</p>
<p>lee &#8211; 22.35(16/20/16)</p>
<p>julianne &#8211; 28.00(purp,12/16)</p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/12-5-2012-3-for-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-5-2012 &#8211; &#8220;11.5&#8243;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/11-5-2012-11-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=11-5-2012-11-5</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/11-5-2012-11-5/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1586</guid>
		<description><![CDATA[Workout &#8211; HAPPY BIRTHDAY DEBBIE!! &#8220;11.5&#8243; 9x Deadlift (70/50) 12x Pushups 15x Box Jump 15min AMRAP Rounds: craig &#8211; 6+21 rxd rich &#8211; 6+17 kapz &#8211; 8(pu-kn, 24&#8243;) renei &#8211; 7+9 jane &#8211; 7+8(45) brian &#8211; 6 bruce &#8211; 5+5 rxd stacey &#8211; 7+30 rxd kirsti &#8211; 6 dwayne &#8211; 7+21(20&#8243;) guy &#8211; 7+21 rxd [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout &#8211; HAPPY BIRTHDAY DEBBIE!!<br />
&#8220;11.5&#8243;<br />
9x Deadlift  (70/50)<br />
12x Pushups<br />
15x Box Jump<br />
15min AMRAP</p>
<p>Rounds:</p>
<p><span id="more-1586"></span>craig &#8211; 6+21 rxd</p>
<p>rich &#8211; 6+17</p>
<p>kapz &#8211; 8(pu-kn, 24&#8243;)</p>
<p>renei &#8211; 7+9</p>
<p>jane &#8211; 7+8(45)</p>
<p>brian &#8211; 6</p>
<p>bruce &#8211; 5+5 rxd</p>
<p>stacey &#8211; 7+30 rxd</p>
<p>kirsti &#8211; 6</p>
<p>dwayne &#8211; 7+21(20&#8243;)</p>
<p>guy &#8211; 7+21 rxd</p>
<p>justine &#8211; 7(16&#8243;)</p>
<p>katherine &#8211; 8(35kg,stepup)</p>
<p>amanda &#8211; 7+21(45kg)</p>
<p>jodie &#8211; 6+27(35kg,16&#8243;)</p>
<p>jas &#8211; 7+21(55kg)</p>
<p>deb &#8211; 7(25kg,16&#8243;)</p>
<p>rochelle &#8211; 6+32(35kg,16&#8243;)</p>
<p>hohepa &#8211; 8+22rxd</p>
<p>915am</p>
<p>debbie &#8211; 5+18(35kg,12&#8243;)</p>
<p>K &#8211; 6+9 rxd</p>
<p>kara &#8211; 4+21 rxd</p>
<p>emma.t &#8211; 5+4</p>
<p>kiki &#8211; 6+30</p>
<p>rewa &#8211; 6+21</p>
<p>george &#8211; 5(24kg,12&#8243;)</p>
<p>raewyn &#8211; 7+6(40,16&#8243;)</p>
<p>sarah &#8211; 6+9(40)</p>
<p>philippa &#8211; 6+9(30,16&#8243;)</p>
<p>gretchen &#8211; 7+7(40kg,16&#8243;)</p>
<p>tania &#8211; 6(55kg)</p>
<p>emma &#8211; 5+27 rxd</p>
<p>lee &#8211; 6+31(60kg)</p>
<p>lisa.b &#8211; 7+6(40kg,16&#8243;)</p>
<p>jo &#8211; 7+15(40kg)</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/11-5-2012-11-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-5-2012 &#8211; &#8220;pressone&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/10-5-2012-pressone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-5-2012-pressone</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/10-5-2012-pressone/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:19:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1584</guid>
		<description><![CDATA[Workout Strict Press &#8211; 2-2-2-2-2-2-2-2 7x HPC (50/35) 9x Push Press 12x Front Squat 10min AMRAP Load/Rounds: Craig &#8211; 50/55/57.5/60/60/60/60(1)/60(1) &#8211; 3rxd Dwayne &#8211; 60/60/60/62.5/65/65/60/60 &#8211; 3+7 Tim &#8211; 50/55/55/55/55/55/55/55(1) &#8211; 3(40kg) Jonas &#8211; 60/60/60/62.5/65/65/67.5/70 &#8211; 3+7rxd Phil &#8211; 40/45/50/55/60/55/52.5/52.5 &#8211; 4+7rxd Stacey &#8211; 22.5/25/25/25/25/25/25.5/25.5 &#8211; 3+12(30kg 915am Kara &#8211; 30/35/37.5/37.5/40/42.5(1)/40(1)/40(1) &#8211; 3rxd Lou &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout</p>
<p>Strict Press &#8211; 2-2-2-2-2-2-2-2</p>
<p>7x HPC (50/35)<br />
9x Push Press<br />
12x Front Squat<br />
10min AMRAP</p>
<p>Load/Rounds:<br />
Craig &#8211; 50/55/57.5/60/60/60/60(1)/60(1) &#8211; 3rxd<br />
Dwayne &#8211; 60/60/60/62.5/65/65/60/60 &#8211; 3+7<br />
Tim &#8211; 50/55/55/55/55/55/55/55(1) &#8211; 3(40kg)<br />
Jonas &#8211; 60/60/60/62.5/65/65/67.5/70 &#8211; 3+7rxd<br />
Phil &#8211; 40/45/50/55/60/55/52.5/52.5 &#8211; 4+7rxd<br />
Stacey &#8211; 22.5/25/25/25/25/25/25.5/25.5 &#8211; 3+12(30kg</p>
<p>915am<br />
Kara &#8211; 30/35/37.5/37.5/40/42.5(1)/40(1)/40(1) &#8211; 3rxd<br />
Lou &#8211; 20/22.5/25/25/27.5/27.5/25/25 &#8211; 4+20(25kg)<br />
Kristian &#8211; 50/60x/55/57.5/57.5/57.5(1)/55/55 -,3+15rxd<br />
Vin &#8211; 45/47.550/50/52.5/52.5/52.5/55 &#8211; 3(40kg)<br />
Emma.t &#8211; 22.5/25/25/25/25/25.5/25.5/25.5 &#8211; 4+3(25kg)<br />
Rach &#8211; 22.5/25/27.5/27.5/27.5/27.5/27.5/27.5 &#8211; 4+14(25kg)</p>
<p>600pm</p>
<p>genice &#8211; 37.5/40/40/42.5(1)/42.5(1)/40/43(1) &#8211; 4+4 rxd</p>
<p>ria &#8211; 30/32.5(1)/32.5(1)/32.5(1)/30/30/30 &#8211; 3+19(25kg)</p>
<p>emma &#8211; 25/30/32.5/35(1)/35(1)/32.5/33/33 &#8211; 4+9(30kg)</p>
<p>tara &#8211; 25/30/32.5/35(1)/32.5(1)/32.5/33/33(1) &#8211; 4+10(25kg)</p>
<p>john &#8211; 35/35/37.5/37.5/40(1)/37.5(1)/35/37.5(1) &#8211; 3(35kg)</p>
<p>pierre &#8211; 40/45/45/47.5/47.5(1)/47.5/45(1)/45 &#8211; 3(40kg)</p>
<p>shanon &#8211; 40/45/47.5/50/50/47.5(1)/45/47.5 &#8211; 3(40kg)</p>
<p>guy &#8211; 40/45/47.5(1)/47.5/50(1)/47.5/47.5(1)/47.5(1) &#8211; 3 rxd</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.rapidcrossfit.co.nz/workouts/10-5-2012-pressone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-5-2012 &#8211; &#8220;snatchone&#8221;</title>
		<link>http://www.rapidcrossfit.co.nz/workouts/9-5-2012-snatchone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-5-2012-snatchone</link>
		<comments>http://www.rapidcrossfit.co.nz/workouts/9-5-2012-snatchone/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:05:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.rapidcrossfit.co.nz/?p=1577</guid>
		<description><![CDATA[Workout 1. 20x k/b Snatch 24/16 20x Box jump X3 Rest 1min 2. 50x t2b (scaled &#8211; from floor) 50x ring row 50x t2b Time: rich &#8211; 6.18/11.51 jo &#8211; 7.05(8)/15.03 gretchen &#8211; 5.56(8)/15.30 kapz &#8211; 5.53/18.14 rxd char &#8211; 5.39/14.46 chloe &#8211; 6.06(12kg)/12.58 craig &#8211; 5.51/20.09 rxd kirst &#8211; 5.58/15.20 mark &#8211; 6.06(16kg)/12.30 katherine [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Workout<br />
1.<br />
20x k/b Snatch 24/16<br />
20x Box jump<br />
X3<br />
Rest 1min<br />
2.<br />
50x t2b (scaled &#8211; from floor)<br />
50x ring row<br />
50x t2b</p>
<p>Time:</p>
<p>rich &#8211; 6.18/11.51</p>
<p>jo &#8211; 7.05(8)/15.03</p>
<p>gretchen &#8211; 5.56(8)/15.30</p>
<p>kapz &#8211; 5.53/18.14 rxd</p>
<p>char &#8211; 5.39/14.46</p>
<p>chloe &#8211; 6.06(12kg)/12.58</p>
<p>craig &#8211; 5.51/20.09 rxd</p>
<p>kirst &#8211; 5.58/15.20</p>
<p>mark &#8211; 6.06(16kg)/12.30</p>
<p>katherine &#8211; 6.27(12kg)/13.19</p>
<p>bruce &#8211; 6.30(20kg)/11.30</p>
<p>dwayne &#8211; 7.34/9.22</p>
<p>stacey &#8211; 8.11(16kg)/9.38</p>
<p>jas &#8211; 5.55(16kg)/14.45</p>
<p>jodie &#8211; 6.14/13.39(modified)</p>
<p>dan &#8211; 6.20/15.50 rxd</p>
<p>justine &#8211; 7.05/11.15</p>
<p>guy &#8211; 6.45/13.13 rxd</p>
<p>andy &#8211; 7.59(20)/14.25<br />
Alex &#8211; 6.19(20)/12.26<br />
Deb &#8211; 6.03(8)/14.44<br />
Brian &#8211; 6.00/13.00<br />
Jane.r &#8211; 7.15/13.23<br />
Lisa.b &#8211; 6.21/14.49</p>
<p>915am<br />
Tania &#8211; 20.13(total)<br />
Debbie &#8211; 6.43(12kg)/18.10<br />
Kiki &#8211; 6.49(12)/13.03<br />
George &#8211; 7.30(8)/14.36(30reps)<br />
